FELIXSTOWE REGATTA 2008

Class:IRC Class 3
Series:IRC Series

Overall results
Place Sail No Boat Type Hcap Race 1 Race 2 Race 3 Race 4 Gr Pts Nt Pts
24May 24May 25May 25May
1 108 HULLABALOO XV Hustler 32 0.922 1 1 (8) 2 12 4
2 5576 RAINBOW Hustler 32 0.910 (8) 4 1 1 14 6
3 9452 AMAZON Sun Fast 32 0.950 2 2 2 (3) 9 6
4 9659 SAPONETTA Sun Fast 32 0.948 (5) 5 3 4 17 12
5 7388 MARS Dehler 36 CWS 0.943 4 3 8 (14) 29 15
6 9806 SILVER GULL FIRST 31.7 0.955 6 13 8 (14) 41 27
7 7772 HARLEQUIN SJ Half Tonner 0.932 7 7 (14) 14 42 28
8 8328 GAMBIT Aphrodite 101 0.909 3 13 (14) 14 44 30
9 4485 FEVER MG RS34 0.958 11 6 (14) 14 45 31
10 556 SMOKEY TOO SJ 30 0.913 10 13 8 (14) 45 31
11 6554 CHERUBINO Thomas Half Ton 0.928 12 8 (14) 14 48 34
12 7007 MISS MONEYPENNY HUNTER 707 0.928 9 13 (14) 14 50 36
13 9912 DESTINY OF MERSEA Sigma 36 0.949 (14) 14 14 14 56 42

Races in brackets () are discards.
There were 4 races scheduled in this series,
4 races have been sailed.
3 have been counted.


Individual race results

Race 1 - Sat 24 May 2008 at 10:45:00
Place Sail No Boat Type Status Hcap Finish Corrected Points
1 108 HULLABALOO XV Hustler 32 OK 0.922 12:19:48 1:27:24 1
2 9452 AMAZON Sun Fast 32 OK 0.950 12:19:32 1:29:48 2
3 8328 GAMBIT Aphrodite 101 OK 0.909 12:27:21 1:33:02 3
4 7388 MARS Dehler 36 CWS OK 0.943 12:23:57 1:33:19 4
5 9659 SAPONETTA Sun Fast 32 OK 0.948 12:26:10 1:35:54 5
6 9806 SILVER GULL FIRST 31.7 OK 0.955 12:25:46 1:36:14 6
7 7772 HARLEQUIN SJ Half Tonner OK 0.932 12:28:19 1:36:17 7
8 5576 RAINBOW Hustler 32 OK 0.910 12:34:04 1:39:15 8
9 7007 MISS MONEYPENNY HUNTER 707 OK 0.928 12:35:24 1:42:27 9
10 556 SMOKEY TOO SJ 30 OK 0.913 12:38:22 1:43:30 10
11 4485 FEVER MG RS34 OK 0.958 12:34:23 1:44:47 11
12 6554 CHERUBINO Thomas Half Ton OK 0.928 12:44:20 1:50:44 12
  9912 DESTINY OF MERSEA Sigma 36 DNC 0.949     14
Top of page

Race 2 - Sat 24 May 2008 at 13:40:00
Place Sail No Boat Type Status Hcap Finish Corrected Points
1 108 HULLABALOO XV Hustler 32 OK 0.922 15:36:44 1:47:38 1
2 9452 AMAZON Sun Fast 32 OK 0.950 15:37:14 1:51:22 2
3 7388 MARS Dehler 36 CWS OK 0.943 15:41:50 1:54:53 3
4 5576 RAINBOW Hustler 32 OK 0.910 15:47:11 1:55:44 4
5 9659 SAPONETTA Sun Fast 32 OK 0.948 15:44:37 1:58:08 5
6 4485 FEVER MG RS34 OK 0.958 15:44:06 1:58:53 6
7 7772 HARLEQUIN SJ Half Tonner OK 0.932 15:48:20 1:59:36 7
8 6554 CHERUBINO Thomas Half Ton OK 0.928 15:58:21 2:08:23 8
  556 SMOKEY TOO SJ 30 DNF 0.913     13
  7007 MISS MONEYPENNY HUNTER 707 DNF 0.928     13
  8328 GAMBIT Aphrodite 101 DNF 0.909     13
  9806 SILVER GULL FIRST 31.7 DNF 0.955     13
  9912 DESTINY OF MERSEA Sigma 36 DNC 0.949     14
Top of page

Race 3 - Sun 25 May 2008 at 10:40:00
Place Sail No Boat Type Status Hcap Finish Corrected Points
1 5576 RAINBOW Hustler 32 OK 0.910 12:10:56 1:22:45 1
2 9452 AMAZON Sun Fast 32 OK 0.950 12:09:22 1:24:54 2
3 9659 SAPONETTA Sun Fast 32 OK 0.948 12:19:08 1:33:59 3
  108 HULLABALOO XV Hustler 32 DNS 0.922     8
  9806 SILVER GULL FIRST 31.7 DNS 0.955     8
  556 SMOKEY TOO SJ 30 DNF 0.913     8
  7388 MARS Dehler 36 CWS DNF 0.943     8
  4485 FEVER MG RS34 DNC 0.958     14
  6554 CHERUBINO Thomas Half Ton DNC 0.928     14
  7007 MISS MONEYPENNY HUNTER 707 DNC 0.928     14
  7772 HARLEQUIN SJ Half Tonner DNC 0.932     14
  8328 GAMBIT Aphrodite 101 DNC 0.909     14
  9912 DESTINY OF MERSEA Sigma 36 DNC 0.949     14
Top of page

Race 4 - Sun 25 May 2008 at 13:10:00
Place Sail No Boat Type Status Hcap Finish Corrected Points
1 5576 RAINBOW Hustler 32 OK 0.910 14:35:48 1:18:05 1
2 108 HULLABALOO XV Hustler 32 OK 0.922 14:36:07 1:19:24 2
3 9452 AMAZON Sun Fast 32 OK 0.950 14:34:48 1:20:34 3
4 9659 SAPONETTA Sun Fast 32 OK 0.948 14:37:54 1:23:20 4
  556 SMOKEY TOO SJ 30 DNC 0.913     14
  4485 FEVER MG RS34 DNC 0.958     14
  6554 CHERUBINO Thomas Half Ton DNC 0.928     14
  7007 MISS MONEYPENNY HUNTER 707 DNC 0.928     14
  7388 MARS Dehler 36 CWS DNC 0.943     14
  7772 HARLEQUIN SJ Half Tonner DNC 0.932     14
  8328 GAMBIT Aphrodite 101 DNC 0.909     14
  9806 SILVER GULL FIRST 31.7 DNC 0.955     14
  9912 DESTINY OF MERSEA Sigma 36 DNC 0.949     14
Top of page
Scored with HALs race Results