FELIXSTOWE REGATTA 2008

Class:IRC Class 2
Series:IRC Series

Overall results
Place Sail No Boat Type Hcap Race 1 Race 2 Race 3 Race 4 Gr Pts Nt Pts
24May 24May 25May 25May
1 2463 MOUSTIQUE Swan 41 0.974 2 2 (6) 1 11 5
2 8369 RED MACAW Sigma 38 mod 0.982 1 3 (7) 2 13 6
3 3072 BLUE BEESTE X 332 0.992 3 (14) 1 3 21 7
4 309 JERONIMO J 80 0.966 4 1 3 (16) 24 8
5 8694 DOUBLE TROUBLE SJ 320 0.988 (8) 4 4 4 20 12
6 9499 HYSTERIX X 332 0.992 7 6 2 (16) 31 15
7 8929 SENSOR Sun Fast 32i 0.968 10 7 5 (16) 38 22
8 8354 SPIRIT Sigma 38 OOD 0.986 6 5 (16) 16 43 27
9 7633 UPSTART Projection 762 0.972 5 14 (16) 16 51 35
10 5793 HALLUCINATION Tripp 26 0.976 11 8 (16) 16 51 35
11 8339 FLORENCE AGNES II Sigma 38 OOD 0.986 (16) 9 12 16 53 37
12 7763 HABANERO FIRST 36.7 1.005 (16) 10 12 16 54 38
13 7765 BOATOX ELAN 333 0.973 13 14 12 (16) 55 39
14 1655 FIRESTORM X 99 0.987 12 (16) 12 16 56 40
15 269 MORNINGTON CRESCENT Melges 24 1.006 9 (16) 16 16 57 41

Races in brackets () are discards.
There were 4 races scheduled in this series,
4 races have been sailed.
3 have been counted.


Individual race results

Race 1 - Sat 24 May 2008 at 10:55:00
Place Sail No Boat Type Status Hcap Finish Corrected Points
1 8369 RED MACAW Sigma 38 mod OK 0.982 12:25:26 1:28:48 1
2 2463 MOUSTIQUE Swan 41 OK 0.974 12:26:19 1:28:57 2
3 3072 BLUE BEESTE X 332 OK 0.992 12:25:02 1:29:19 3
4 309 JERONIMO J 80 OK 0.966 12:29:07 1:30:55 4
5 7633 UPSTART Projection 762 OK 0.972 12:28:43 1:31:06 5
6 8354 SPIRIT Sigma 38 OOD OK 0.986 12:27:34 1:31:16 6
7 9499 HYSTERIX X 332 OK 0.992 12:27:34 1:31:50 7
8 8694 DOUBLE TROUBLE SJ 320 OK 0.988 12:27:59 1:31:52 8
9 269 MORNINGTON CRESCENT Melges 24 OK 1.006 12:27:20 1:32:53 9
10 8929 SENSOR Sun Fast 32i OK 0.968 12:32:06 1:34:00 10
11 5793 HALLUCINATION Tripp 26 OK 0.976 12:34:11 1:36:48 11
12 1655 FIRESTORM X 99 OK 0.987 12:35:18 1:39:00 12
13 7765 BOATOX ELAN 333 OK 0.973 12:39:20 1:41:31 13
  7763 HABANERO FIRST 36.7 OCS 1.005     16
  8339 FLORENCE AGNES II Sigma 38 OOD DNF 0.986     16
Top of page

Race 2 - Sat 24 May 2008 at 13:50:00
Place Sail No Boat Type Status Hcap Finish Corrected Points
1 309 JERONIMO J 80 OK 0.966 15:40:04 1:46:19 1
2 2463 MOUSTIQUE Swan 41 OK 0.974 15:42:45 1:49:49 2
3 8369 RED MACAW Sigma 38 mod OK 0.982 15:43:10 1:51:08 3
4 8694 DOUBLE TROUBLE SJ 320 OK 0.988 15:43:17 1:51:55 4
5 8354 SPIRIT Sigma 38 OOD OK 0.986 15:45:50 1:54:13 5
6 9499 HYSTERIX X 332 OK 0.992 15:45:22 1:54:27 6
7 8929 SENSOR Sun Fast 32i OK 0.968 15:51:25 1:57:32 7
8 5793 HALLUCINATION Tripp 26 OK 0.976 15:50:53 1:57:59 8
9 8339 FLORENCE AGNES II Sigma 38 OOD OK 0.986 15:49:47 1:58:06 9
10 7763 HABANERO FIRST 36.7 OK 1.005 15:55:35 2:06:13 10
  3072 BLUE BEESTE X 332 DNF 0.992     14
  7633 UPSTART Projection 762 DNF 0.972     14
  7765 BOATOX ELAN 333 DNF 0.973     14
  269 MORNINGTON CRESCENT Melges 24 DNC 1.006     16
  1655 FIRESTORM X 99 DNC 0.987     16
Top of page

Race 3 - Sun 25 May 2008 at 10:50:00
Place Sail No Boat Type Status Hcap Finish Corrected Points
1 3072 BLUE BEESTE X 332 OK 0.992 12:09:27 1:18:49 1
2 9499 HYSTERIX X 332 OK 0.992 12:12:32 1:21:52 2
3 309 JERONIMO J 80 OK 0.966 12:14:58 1:22:05 3
4 8694 DOUBLE TROUBLE SJ 320 OK 0.988 12:13:58 1:22:58 4
5 8929 SENSOR Sun Fast 32i OK 0.968 12:16:10 1:23:25 5
6 2463 MOUSTIQUE Swan 41 OK 0.974 12:16:05 1:23:51 6
7 8369 RED MACAW Sigma 38 mod OK 0.982 12:21:03 1:29:25 7
  1655 FIRESTORM X 99 DNF 0.987     12
  7763 HABANERO FIRST 36.7 DNF 1.005     12
  7765 BOATOX ELAN 333 DNF 0.973     12
  8339 FLORENCE AGNES II Sigma 38 OOD DNF 0.986     12
  269 MORNINGTON CRESCENT Melges 24 DNC 1.006     16
  5793 HALLUCINATION Tripp 26 DNC 0.976     16
  7633 UPSTART Projection 762 DNC 0.972     16
  8354 SPIRIT Sigma 38 OOD DNC 0.986     16
Top of page

Race 4 - Sun 25 May 2008 at 13:20:00
Place Sail No Boat Type Status Hcap Finish Corrected Points
1 2463 MOUSTIQUE Swan 41 OK 0.974 14:38:45 1:16:42 1
2 8369 RED MACAW Sigma 38 mod OK 0.982 14:38:15 1:16:50 2
3 3072 BLUE BEESTE X 332 OK 0.992 14:37:52 1:17:15 3
4 8694 DOUBLE TROUBLE SJ 320 OK 0.988 14:39:38 1:18:41 4
  269 MORNINGTON CRESCENT Melges 24 DNC 1.006     16
  309 JERONIMO J 80 DNC 0.966     16
  1655 FIRESTORM X 99 DNC 0.987     16
  5793 HALLUCINATION Tripp 26 DNC 0.976     16
  7633 UPSTART Projection 762 DNC 0.972     16
  7763 HABANERO FIRST 36.7 DNC 1.005     16
  7765 BOATOX ELAN 333 DNC 0.973     16
  8339 FLORENCE AGNES II Sigma 38 OOD DNC 0.986     16
  8354 SPIRIT Sigma 38 OOD DNC 0.986     16
  8929 SENSOR Sun Fast 32i DNC 0.968     16
  9499 HYSTERIX X 332 DNC 0.992     16
Top of page
Scored with HALs race Results